M.SC. PROGRAM IN GEOGRAPHY AND 
REGIONAL PLANNING
COURSES DESCRIPTION
| Semester-I | |||
| Course Code | Courses’ Title | Cr. Hrs. | |
| GEOG. 651 | Geomorphology | 3(3-0) | Download | 
| GEOG. 652 | Climatology | 3(3-0) | Download | 
| GEOG. 653 | Human Geography | 3(3-0) | Download | 
| GEOG. 654 | Principles of Cartography & Map Interpretation | 3(2-1) | Download | 
| GEOG. 655 | Economic geography | 3(3-0) | Download | 
| ENG. 656 | Functional English | 3(3-0) | Download | 
| Total | 6 | 18 | |
| Semester-II | |||
| Course Code | Courses’ Title | Cr. Hrs. | |
| GEOG. 657 | Development of Geographic Thoughts | 3(3-0) | Download | 
| GEOG. 658 | Principles of Geographic Information | 3(2-1) | Download | 
| GEOG. 659 | Geography of Disaster Management | 3(3-0) | Download | 
| GEOG. 660 | Geography of Settlements | 3(3-0) | Download | 
| GEOG. 661 | Physical Oceanography | 3(3-0) | Download | 
| GEOG. 662 | Geography of Pakistan | 3(3-0) | Download | 
| Total | 6 | 18 | |
| Semester-III | |||
| Course Code | Courses’ Title | Cr. Hrs. | |
| GEOG. 663 | Research Techniques | 3(3-0) | Download | 
| GEOG. 664 | Quantitative Methods | 3(2-1) | Download | 
| GEOG. 665 | Population Geography | 3(3-0) | Download | 
| GEOG. 666 | Principles of Remote Sensing | 3(2-1) | Download | 
| GEOG. 667 | Political Geography | 3(3-0) | Download | 
| GEOG. 668 | Maps & Air-photos Interpretation | 3(2-1) | Download | 
| Total | 6 | 18 | |
| Semester-IV | |||
| Course Code | Courses’ Title | Cr. Hrs. | |
| GEOG. 669 | Field Work/Thesis/Report writing | 6(6-0) | Download | 
| GEOG. | Geography of Pakistan | 3(3-0) | Download | 
| GEOG. | Map Interpretation and Photogrammetry | 3(3-0) | Download | 
| GEOG. | Geographic Thoughts | 3(3-0) | Download | 
| Total | 4 | 15 | |
Note: Apart from fieldwork report writing, the students will opt Three (03) elective courses from one field of specialization of the given groups.
| Group -A: Physical Geography | |||
| Course Code | Courses’ Title | Cr. Hrs. | |
| GEOG. 670 | Techniques in Geomorphology | 3(3-0) | Download | 
| GEOG. 671 | Applied Geomorphology | 3(3-0) | Download | 
| GEOG. 672 | Principles of Climate Change | 3(3-0) | Download | 
| Total | 3 | ||
| Group – B: Regional Planning | |||
| Course Code | Courses’ Title | Cr. Hrs. | |
| GEOG. 673 | Introduction to Regional Planning | 3(3-0) | Download | 
| GEOG. 674 | Regional Planning Techniques | 3(3-0) | Download | 
| GEOG. 675 | Rural Development Planning | 3(3-0) | Download | 
| GEOG. 676 | Urban Planning and Management | 3(3-0) | Download | 
| GEOG. 677 | Environmental Planning & Management | 3(3-0) | Download | 
| Total | 5 | ||