BS PROGRAM IN GEOGRAPHY AND REGIONAL PLANNING
COURSES DESCRIPTION
| Semester-I | |||
| Course Code | Courses’ Title | Cr. Hrs. | |
| GEOG. 601 | Fundamentals of Geography | 3(3-0) | Download | 
| GEOL. 601 | General Geology (General) | 3(3-0) | Download | 
| ENG. 601 | English (Functional) –I (Compulsory) | 3(3-0) | Download | 
| CS. 601 | Introduction to Computing (Compulsory) | 3(2-1) | Download | 
| MATH. 604 | Mathematics –I (Compulsory) | 3(3-0) | Download | 
| CHEM. 617 | Environmental Chemistry –I (General) | 3(3-0) | Download | 
| Total | 18 | ||
| Semester-II | |||
| Course Code | Courses’ Title | Cr. Hrs. | |
| SOC. 601 | Introduction to Sociology (General) | 3(3-0) | Download | 
| IS. 601 | Islamic Education (Compulsory) | 3(3-0) | Download | 
| ENG. 602 | English – II (Grammar) (Compulsory) | 3(3-0) | Download | 
| GEOG. 602 | Physical Geography | 3(3-0) | Download | 
| MATH. 602 | Mathematics – II (Compulsory) | 3(3-0) | Download | 
| BOT. 622 | Environmental Biology (General) | 3(3-0) | Download | 
| Total | 17 | ||
| Semester-III | |||
| Course Code | Courses’ Title | Cr. Hrs. | |
| ECON. 611 | Principles of Micro Economics (General) | 3(3-0) | Download | 
| POLS. 601 | Principles of Political Science (General) | 3(3-0) | Download | 
| PSC. 601 | Pakistan Studies (Compulsory) | 3(2-0) | Download | 
| ENG. 603 | English – III (Technical Writing & Presentation Skills) (Compulsory) | 3(3-0) | Download | 
| GEOG. 603 | Human Geography | 3(3-0) | Download | 
| GEOG. 604 | Basic Cartography | 3(2-1) | Download | 
| Total | 17 | ||
| Semester-IV | |||
| Course Code | Courses’ Title | Cr. Hrs. | |
| ECO. 612 | Principles of Macro Economics (General) | 3(3-0) | Download | 
| GEOG. 605 | Geography of Pakistan | 3(3-0) | Download | 
| GEOG. 606 | Map Interpretation and Photogrammetry | 3(3-0) | Download | 
| GEOG. 607 | Geographic Thoughts | 3(2-1) | Download | 
| PS. 608 | Public Administration & Society (General) | 3(3-0) | Download | 
| GEOG. 608 | Advanced Cartography | 3(2-1) | Download | 
| Total | 18 | ||
| Semester-V | |||
| Course Code | Courses’ Title | Cr. Hrs. | |
| GEOG. 609 | Geomorphology | 3(3-0) | Download | 
| GEOG. 610 | Climatology | 3(3-0) | Download | 
| GEOG. 611 | Oceanography | 3(3-0) | Download | 
| GEOG. 612 | Geography of Settlements | 3(3-0) | Download | 
| GEOG. 613 | Economic Geography | 3(3-0) | Download | 
| GEOG. 614 | Geographic Information System | 3(2-1) | Download | 
| Total | 18 | ||
| Semester-VI | |||
| Course Code | Courses’ Title | Cr. Hrs. | |
| GEOG. 615 | Population Geography | 3(3-0) | Download | 
| GEOG. 616 | Applied Statistics in Geography | 3(2-1) | Download | 
| GEOG. 617 | Remote Sensing | 3(2-1) | Download | 
| GEOG. 618 | Geography of Disasters | 3(3-0) | Download | 
| GEOG. 619 | Environmental Geography | 3(3-0) | Download | 
| GEOG. 620 | Research Methods | 3(3-0) | Download | 
| Total | 18 | ||
| Semester- VII (Specialization – Group - I) | |||
| Course Code | Courses’ Title | Cr. Hrs. | |
| GEOG. | Preparation of Synopsis / Research Project | ||
| Specialization in Regional Planning | |||
| GEOG. 621 | Introduction to Regional Planning | 3(3-0) | Download | 
| GEOG. 622 | Regional Planning Techniques | 3(2-1) | Download | 
| GEOG. 623 | Rural Development Planning | 3(3-0) | Download | 
| GEOG. 624 | Urban Planning and Management | 3(3-0) | Download | 
| GEOG. 625 | Environmental Planning & Management | 3(3-0) | Download | 
| GEOG. 626 | Environmental Impact Assessment | 3(3-0) | Download | 
| Total | 12 | ||
| Semester- VII (Specialization – Group - II) | |||
| Course Code | Courses’ Title | Cr. Hrs. | |
| GEOG. 620 | Preparation of synopsis / Research Project | Download | |
| Specialization in Physical Geography | |||
| GEOG. 627 | Techniques in Geomorphology | 3(2-1) | Download | 
| GEOG. 628 | Applied Geomorphology | 3(3-0) | Download | 
| GEOG. 629 | Quaternary Geology | 3(3-0) | Download | 
| GEOG. 630 | Climate Change Studies | 3(3-0) | Download | 
| Total | 12 | ||
| Semester- VIII | |||
| Course Code | Courses’ Title | Cr. Hrs. | |
| GEOG. 631 | Political Geography | 3(3-0) | Download | 
| GEOG. 632 | Introduction to CPEC (China Pakistan Economic Corridor) | 3(3-0) | Download | 
| GEOG. 633 | Thesis Writing | 3(3-0) | Download | 
| Total | 12 | ||
Grand Total: 133 Credit Hours
Note: This department offers two specializations i.e. Regional Planning and Physical Geography.The students can opt any one of the specializations conditioned to the availability of faculty and resources.